Date | POS | Event | Points | Comp |
---|
13.01.22 | 25th | SUI | Laax Open 2022 | 107.91 |
|
09.01.22 | 1st | CAN | BC Provincial Series - Day 2 - WRR | 200.00 |
|
08.01.22 | 2nd | CAN | BC Provincial Series - Day 1- WRR | 172.76 |
|
04.12.21 | 27th | USA | FIS World Cup | 84.80 |
|
19.11.21 | 13th | NED | FIS European Cup | 87.08 |
|
18.11.21 | 9th | NED | FIS Race | 178.12 |
|
11.11.21 | 1st | SUI | FIS Race | 400.00 |
|
31.10.21 | 6th | ESP | FIS Race - Day 2 | 64.48 |
|
30.10.21 | 6th | ESP | FIS Race - Day 1 | 64.48 |
|
08.10.21 | 8th | NED | FIS Race | 57.32 |
|
13.12.19 | 21st | CHN | FIS World Cup | 128.20 |
|
27.08.19 | 6th | NZL | FIS ANC | 385.14 |
|
15.08.19 | 12th | NZL | FIS ANC - WRR | 91.60 |
|
09.04.19 | 25th | SWE | FIS Junior World Championships | 114.95 |
|
09.04.19 | 14th | SWE | FIS Junior World Championships | 115.77 |
|
13.03.19 | 15th | USA | FIS National Cup | 56.08 |
|
25.08.18 | 9th | NZL | FIS Snowboard Junior World Championships | 212.35 |
|
25.08.18 | 3rd | NZL | FIS Snowboard Junior World Championships | 319.96 |
|
14.08.18 | 4th | NZL | FIS New Zealand Freestyle Open | 169.89 |
|
06.04.18 | 22nd | FIN | Finnish Snowboard Championships - WRR | 9.74 |
|
06.04.18 | 8th | FIN | Finnish Snowboard Championships - WRR | 114.45 |
|
22.03.18 | 11th | AUT | Austrian & German Masters - FIS Europa Cup - WRR | 49.74 |
|
15.03.18 | 10th | SUI | Swiss Freestyle Champs presented by Audi Snowboard Series - FIS Europa Cup - WRR | 139.64 |
|
10.03.18 | 9th | CZE | FIS Europa Cup | 137.28 |
|
15.08.17 | 11th | NZL | FIS Continental Cup | 60.70 |
|
30.12.16 | 4th | CHN | 2016 CHINA SNOWBOARD CHAMPIONSHIPS | 70.98 |
|
30.12.16 | 6th | CHN | 2016 CHINA SNOWBOARD CHAMPIONSHIPS | 24.89 |
|
12.09.16 | 9th | NZL | Cardrona Games | 15.62 |
|
Date | POS | Event | Points | Comp |
---|
04.12.21 | 27th | USA | FIS World Cup | 84.80 |
|
13.12.19 | 21st | CHN | FIS World Cup |
128.20 ![]() |
|
Date | POS | Event | Points | Comp |
---|
13.01.22 | 25th | SUI | Laax Open 2022 | 107.91 |
|
09.01.22 | 1st | CAN | BC Provincial Series - Day 2 - WRR |
200.00 ![]() |
|
08.01.22 | 2nd | CAN | BC Provincial Series - Day 1- WRR | 172.76 |
|
19.11.21 | 13th | NED | FIS European Cup | 87.08 |
|
18.11.21 | 9th | NED | FIS Race |
178.12 ![]() |
|
11.11.21 | 1st | SUI | FIS Race |
400.00 ![]() |
|
31.10.21 | 6th | ESP | FIS Race - Day 2 | 64.48 |
|
30.10.21 | 6th | ESP | FIS Race - Day 1 | 64.48 |
|
08.10.21 | 8th | NED | FIS Race | 57.32 |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 7 | 4 | 4 | 0 | 0 | 0 |
NATL | 1 | 13 | 13 | 0 | 0 | 0 |
INTL | 1 | 27 | 0 | 0 | 0 | 27 |
ELIT | 1 | 25 | 25 | 0 | 0 | 0 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 10 | 7 | 6 | 0 | 0 | 14 |
NATL | 15 | 9 | 9 | 22 | 0 | 6 |
INTL | 2 | 24 | 4 | 0 | 0 | 24 |
ELIT | 1 | 25 | 25 | 0 | 0 | 0 |