Date | POS | Event | Points | Comp |
---|
30.01.23 | 2nd | USA | X Games | 759.87 |
|
30.01.23 | 1st | USA | X Games | 1000.00 |
|
18.01.23 | 1st | SUI | LAAX OPEN | 1000.00 |
|
13.01.23 | 2nd | AUT | FIS WORLD CUP | 899.90 |
|
06.02.22 | 1st | CHN | XIIII Olympic Winter Games | 1000.00 |
|
06.02.22 | 2nd | CHN | XIIII Olympic Winter Games | 905.90 |
|
21.01.22 | 1st | USA | X Games | 1000.00 |
|
21.01.22 | 1st | USA | X Games | 1000.00 |
|
06.01.22 | 2nd | USA | FIS World Cup | 813.42 |
|
16.12.21 | 1st | USA | Winter Dew Tour | 1000.00 |
|
16.03.21 | 2nd | USA | FIS Snowboard World Championships | 903.80 |
|
10.03.21 | 1st | USA | FIS Snowboard World Championships | 1000.00 |
|
31.01.21 | 3rd | USA | X Games Aspen | 700.30 |
|
31.01.21 | 2nd | USA | X Games Aspen | 844.30 |
|
20.01.21 | 2nd | SUI | LAAX OPEN - FIS World Cup | 814.68 |
|
07.01.21 | 1st | AUT | FIS World Cup | 1000.00 |
|
12.09.20 | 1st | NZL | FIS Race | 300.00 |
|
07.03.20 | 1st | NOR | X Games Norway | 700.00 |
|
07.03.20 | 6th | NOR | X Games Norway | 322.40 |
|
24.02.20 | 6th | USA | Burton U.S. Open Snowboarding Championships | 452.70 |
|
23.01.20 | 4th | USA | X Games Aspen | 566.30 |
|
23.01.20 | 5th | USA | X Games Aspen | 352.64 |
|
13.12.19 | 8th | CHN | FIS World Cup | 519.30 |
|
24.08.19 | 5th | NZL | FIS World Cup | 468.16 |
|
02.03.19 | 1st | USA | Burton US Open Snowboarding Championships | 1000.00 |
|
31.01.19 | 1st | USA | FIS World Snowboard Championships | 1000.00 |
|
27.01.19 | 2nd | USA | X Games Aspen | 663.68 |
|
27.01.19 | 1st | USA | X Games Aspen | 900.00 |
|
23.11.18 | 4th | CHN | Air + Style Beijing | 648.90 |
|
08.09.18 | 8th | NZL | Audi Quattro Winter Games | 126.00 |
|
25.08.18 | 8th | NZL | FIS Snowboard Junior World Championships | 237.25 |
|
19.05.18 | 4th | NOR | X Games Norway | 509.67 |
|
05.03.18 | 7th | USA | Burton US Open Snowboarding Championships | 404.01 |
|
11.02.18 | 3rd | KOR | XXIII Olympic Winter Games 2018 | 819.30 |
|
11.02.18 | 13th | KOR | XXIII Olympic Winter Games 2018 | 333.90 |
|
14.12.17 | 10th | USA | Winter Dew Tour | 390.80 |
|
01.09.17 | 3rd | NZL | Audi Quattro Winter Games NZ - FIS World Cup | 749.34 |
|
21.03.17 | 1st | CZE | FIS World Cup - Spindleruv Mlyn | 800.00 |
|
09.03.17 | 2nd | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 726.40 |
|
09.03.17 | 4th | ESP | FIS 12th Snowboard World Championships - Sierra Nevada | 685.35 |
|
09.02.17 | 3rd | CAN | FIS World Cup - Quebec Super Series | 735.84 |
|
09.02.17 | 19th | CAN | FIS World Cup - Quebec Super Series | 143.37 |
|
01.02.17 | 4th | USA | U.S. Snowboarding Grand Prix Mammoth | 674.28 |
|
15.01.17 | 1st | CAN | FIS Race 16/17 - COP (Alberta SPS) | 200.00 |
|
15.01.17 | 1st | CAN | FIS Race 16/17 - COP (Alberta SPS) | 200.00 |
|
14.12.16 | 9th | USA | U.S. Snowboarding Grand Prix Copper Mountain | 447.84 |
|
12.09.16 | 1st | NZL | Cardrona Games | 100.00 |
|
07.04.16 | 1st | USA | Copper Mountain National Championship | 300.00 |
|
05.03.16 | 13th | USA | U.S. Revolution Tour - Winter Park #2 | 102.80 |
|
04.03.16 | 7th | USA | U.S. Revolution Tour - Winter Park #1 | 214.72 |
|
26.07.15 | 1st | NZL | FIS Continental Cup - Cardrona | 300.00 |
|
26.07.15 | 5th | NZL | FIS Continental Cup - Cardrona | 56.40 |
|
Date | POS | Event | Points | Comp |
---|
30.01.23 | 2nd | USA | X Games |
759.87 ![]() |
|
13.01.23 | 2nd | AUT | FIS WORLD CUP |
899.90 ![]() |
|
06.02.22 | 2nd | CHN | XIIII Olympic Winter Games |
905.90 ![]() |
|
Date | POS | Event | Points | Comp |
---|
30.01.23 | 1st | USA | X Games |
1000.00 ![]() |
|
18.01.23 | 1st | SUI | LAAX OPEN |
1000.00 ![]() |
|
06.02.22 | 1st | CHN | XIIII Olympic Winter Games |
1000.00 ![]() |
|
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
ELIT | 4 | 1 | 1 | 0 | 0 | 2 |
Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
---|---|---|---|---|---|---|
REGL | 3 | 1 | 1 | 1 | 0 | 0 |
NATL | 5 | 6 | 6 | 0 | 0 | 0 |
INTL | 14 | 4 | 4 | 5 | 0 | 5 |
ELIT | 31 | 3 | 3 | 0 | 0 | 3 |